car insurance quote comparison
car insurance quote comparison
insurance quotes
Want to find insurance quotes? Deals here!
all-round-search.info
Save money on your Car Insurance
Find and Compare Local Auto Insurance Quotes and Lower Your Payments Today!
yellowpages.whowhere.com
Cars
Find Cars. We have the lowest prices and best Information. Don't wait, check it out now.
www.ShoppingNetwork101.info
Best tube
Thousands of free videos
www.adultphoyos.com
Find car insurance quote comparison
Click now for information on car insurance quote comparison!
www.SearchNext.com
Local Car Dealerships
Leading New Car dealerships in your city. Buy a New Car today, locally.
www.HelloLocal3.com
Local Drug Rehab
Leading Drug Rehab in your city. Local Drug Rehab.
www.HelloLocalRehab.com
insurance quote
Super deals on insurance quote! Click now!
shoptillyadrop.info
car insurance quote comparison
Find Local Auto Insurance Information. Search Local Listings.
www.Findlinks.com
car insurance quote comparison Information
Get Instant Rate Quotes Compare Insurers. Find car insurance quote comparison & More Here!
www.InsuranceInformation.com
Auto Insurance Directory
Search Here for Numerous Insurance Listings in Your Area.
www.WYP.net
Auto Insurance
Find Auto Insurance Rates & Quotes from Several Companies.
www.AreaConnect.com
Local Jobs on Yahoo! HotJobs
New local jobs near you posted every day. Find local jobs at nearby companies now!
www.hotjobs.yahoo.com
Gisele Bundchen Seja Sexy
Tropical photo shoot of Gisele in several different swimsuits poses
www.gossipcenter.com
Ways To Lower Your Auto Insurance Premiums
Lower Your auto Insurance Premiums With These Handy Tips and Tricks!
Autocoverageinsurance.com
Top Gear is a BBC television series about cars and motorsports. The following is a list of episodes of the show in its current format.
Contents
|
Series 1
10 episodes, broadcast 20 October 2002 - 29 December 2002
| # | Episode | Airdate | Guest |
|---|---|---|---|
| 01 | Series 1 Episode 1 | 20 October 2002 | Harry Enfield |
![]() Review: Clarkson reviewed the Citroën Berlingo, which he said was an affordable small car with character and great storage space. Review: He also compared the Pagani Zonda and Lamborghini Murciélago. He loved the Zonda and called it the king of supercars. Clarkson then introduces The Stig, whose sole purpose is to post lap times. The Zonda achieved a 1:23 around the track while the Murciélago had a 1:29. Review: Hammond reviewed a Mazda 6, Mazda's attempt at a sports sedan. It was surprisingly tight, but still not an amazing sports sedan. News: Ford GT40 Concept, Fiat Stilo Estate, new Nissan Micra, Smart Roadster, Bentley Continental GT, and Clarkson's opinions on Formula 1. Challenge: The Stig had to drive fast enough to be undetected by a speed camera. After attempts in a Honda Civic Type R (129 mph) and a Mercedes CL55 AMG (148 mph), he finally did it at 170mph in a TVR Tuscan S. Star in a Reasonably Priced Car: Harry Enfield who sets a very slow lap of 2:01 in the Suzuki Liana Challenge: Clarkson looks into biodiesel, and tests the usage of biodiesel with a Volvo 740. | |||
| 02 | Series 1 Episode 2 | 27 October 2002 | Jay Kay |
Review: The Stig tests the Ford Focus RS on the track against its main competition, the Subaru Impreza and the Honda Civic Type-R. The Impreza completes the track in 1:39 and the Civic finishes in 1:38.06. Surprisingly the Focus RS beats the competition out in a time of 1:33.8. Clarkson then drives the Focus RS on the empty roads of Wales. Aside from a generally positive review, Clarkson claims that at times the differential makes the car uncontrollable and does as it pleases. News: Mazda unveiled the RX-8. VW announced the unpronounceable Touareg. Main Review: Noble M12 GTO Despite the cars atrocious turning radius, wonky brake lights, and windows that don't completely go down Clarkson loves the car for its amazing handling, great power, and most notably its complete lack of under steer. The Stig puts the Noble around a wet Top Gear track in 1:32.9. Star in a reasonably priced car: Jay Kay, leader singer of the band Jamiroquai, plays a game with Clarkson trying to identify bits of cars. Jay Kay correctly identifies two of the four cars while neither were able to identify the other two. He then completes his lap around the track in 1:48.1. Review: Hammond gives a look back on his childhood dream car, the 1977 Ford Escort RS1800. Challenge: Hammond wanted to see how many motorcycles a double-decker bus can jump over. | |||
| 03 | Series 1 Episode 3 | 3 November 2002 | Ross Kemp |
Main review: Mini Cooper Review: Clarkson and Hammond discussed the "Best Looking Car of all Time", Hammond backed the Porsche 928 and the Lamborghini Miura SV, whilst Clarkson chose the Citroën DS, and, to the surprise of everyone, the Aston Martin DB7 Dawe's Review: Jason Dawe takes a number of cars to a primary school to get the kids verdict. Their favourite was the Lamborghini Countach Challenge: Grannies attempt to do a donut in a Honda S2000 Star in a Reasonably Priced Car: Ross Kemp, 1:54. Power Lap: The Zonda takes on the Westfield XTR2 in a race, the XTR2 beat the Zonda by .3 of a second. However, Clarkson refused to post the time on the board as the car was deemed "An uncool bed spring with a bike engine". | |||
| 04 | Series 1 Episode 4 | 10 November 2002 | Steve Coogan |
Main review: To celebrate the release of the new James Bond film a race between the two classic Bond cars, Aston Martin Vanquish v Ferrari 575 (featuring Damon Hill in the 575) Test: The boys raced mid-range 2.0-litre four-door family saloons around the track in the "Mid Range Olympics", the fastest was the Ford Mondeo. Dawe's Review: Dawe reviewed the Nissan Skyline. Star in a Reasonably Priced Car: Steve Coogan, 1:53 (wet). | |||
| 05 | Series 1 Episode 5 | 17 November 2002 | Jonathan Ross |
Main review: Mercedes S-Class. After a short history lesson (which includes such facts as 97% of the world's governments own a S-Class and No African leader would be seen in anything less than a S-Class) and noting "firsts" that now appear on many family and economical cars (like Anti-lock brakes and airbags), Clarkson fails to test drive the car after it refuses to heed his commands. He then goes for a test drive in an Audi A8 and notes that the Audi is more of a sports car than a luxury car. News: Dawe's review: Dawe looks at used Peugeot 206s. Star in a reasonably priced car: Jonathan Ross is penalized for cutting over Hammerhead, and receives a time of 1:57(W) Review: Hammond goes to Germany to "test drive" a Maybach 62 and gushes over the numerous features of the car. 'Review: Clarkson then test drives a Bentley Arnage and thrashes the car on the Top Gear track. The Stig takes the luxury car to a time of 1:40. Challenge: Make an 'average' car into a 007/Bond car, for less than £300. The result makes a parody of many of the associated mods that grace many James Bond cars. | |||
| 06 | Series 1 Episode 6 | 24 November 2002 | Tara Palmer-Tomkinson |
Lap Time: The Stig takes the Honda NSX on a wet track. He posts a time of 1:33.20. Clarkson's review: Clarkson drives the Renault Vel Satis through Swindon. News: Nissan's return to motorsport, Mazda MX-5, 2 Fast 2 Furious/Hyundai Elantra, Renault Vel Satis Hammond's review: Hammond drives the BMW Z4 in Portugal. Cool Wall: Debut of the Cool Wall. The wall is split between Seriously Uncool, Uncool, Cool, and Sub-Zero. Challenge: Dawe is with the "Grannies" while they learn how to handbrake park in a Mini. Star in a reasonably priced car: Tara Palmer-Tomkinson is reminded of her previous appearance on Top Gear and is grilled on her driving habits. Time of 1:54 is posted. Insider Trading: Suzuki Liana, Used car plcs, car trade-in financing. Dawe's review: Dawe looks at used Volkswagen Golfs. Clarkson's second review: Clarkson drives his personal Mercedez-Benz SL55 AMG around the track very carefully. Hammond notes to Clarkson that SL55 is the 4th gayest car. The car is then stolen by Hammond and given to the Stig for a lap. The Stig posts a time of 1:33. | |||
Even more about car insurance quote comparisonCar Insurance ComparisonCar Insurance Comparison for the Lowest Auto Insurance Quote Car Insurance Rate ComparisonThere are many other types of coverage that you can get for yourself and your family. When performing car insurance rate comparison, you will find that the cost of each quote will vary depending on ... © 2006–2007 Insurance Your Life
| |||




